COVID-19 Report

Last update:
Auto update report:
Download latest report
Total Confirmed Total Deaths Total Recovered
674,409,304 6,759,592 0
Province/State Country/Region Confirmed Deaths Recovered
France 38,618,509 161,512 0
Korea, South 30,615,522 34,093 0
England United Kingdom 20,656,177 186,138 0
Turkey 17,042,722 101,492 0
California US 12,129,699 101,159 0
Vietnam 11,526,994 43,186 0
Argentina 10,044,957 130,472 0
Taiwan* 9,970,937 17,672 0
Texas US 8,466,220 93,390 0
Maharashtra India 8,138,129 148,424 0
Nordrhein-Westfalen Germany 8,048,396 31,400 0
Florida US 7,574,590 86,850 0
Iran 7,572,311 144,933 0
Kerala India 6,831,358 71,589 0
New York US 6,794,738 77,157 0
Bayern Germany 6,741,523 28,680 0
Indonesia 6,738,225 160,941 0
Sao Paulo Brazil 6,469,442 179,039 0
Poland 6,448,577 119,016 0
Austria 5,961,143 21,970 0
Portugal 5,570,473 26,266 0
Greece 5,548,487 34,779 0
Baden-Wurttemberg Germany 5,063,979 19,297 0
Israel 4,804,188 12,329 0
Thailand 4,728,182 33,918 0
Czechia 4,619,204 42,497 0
Switzerland 4,413,911 14,210 0
Tokyo Japan 4,324,486 8,002 0
Minas Gerais Brazil 4,189,760 65,507 0
Lombardia Italy 4,118,413 45,558 0
Illinois US 4,083,292 41,496 0
Philippines 4,077,625 66,193 0
Karnataka India 4,074,536 40,312 0
South Africa 4,067,067 102,595 0
New South Wales Australia 3,915,992 6,529 0
Niedersachsen Germany 3,860,773 13,718 0
Tamil Nadu India 3,595,123 38,049 0
Pennsylvania US 3,527,854 50,398 0
North Carolina US 3,472,644 28,432 0
Moscow Russia 3,440,575 48,315 0
Denmark 3,404,407 8,296 0
Ohio US 3,400,652 41,796 0
Romania 3,346,046 67,736 0
Georgia US 3,068,208 42,489 0
Michigan US 3,064,125 42,205 0
New Jersey US 3,048,984 36,015 0
Rio Grande do Sul Brazil 2,962,414 41,921 0
Hessen Germany 2,928,587 12,436 0
Parana Brazil 2,920,177 46,022 0
Victoria Australia 2,880,559 7,370 0
Hong Kong China 2,876,106 13,467 0
Osaka Japan 2,819,270 8,406 0
Rio de Janeiro Brazil 2,754,359 76,852 0
Veneto Italy 2,692,762 16,672 0
Catalonia Spain 2,682,569 21,125 0
Slovakia 2,667,782 21,036 0
Tennessee US 2,515,130 29,263 0
Serbia 2,500,142 17,881 0
Iraq 2,465,545 25,375 0
Campania Italy 2,444,797 11,791 0
Arizona US 2,443,514 33,102 0
Lazio Italy 2,385,069 12,787 0
Andhra Pradesh India 2,339,096 14,733 0
Virginia US 2,291,951 23,666 0
Singapore 2,235,294 1,722 0
New Zealand 2,228,291 2,548 0
Massachusetts US 2,224,337 24,333 0
Kanagawa Japan 2,207,921 4,251 0
Hungary 2,196,804 48,762 0
Scotland United Kingdom 2,157,720 16,806 0
Emilia-Romagna Italy 2,136,671 19,283 0
Uttar Pradesh India 2,128,222 23,648 0
West Bengal India 2,118,857 21,533 0
Lima Peru 2,110,001 96,723 0
Aichi Japan 2,100,546 4,286 0
Indiana US 2,051,104 26,115 0
Bangladesh 2,037,871 29,445 0
Delhi India 2,007,605 26,523 0
Wisconsin US 2,006,582 16,375 0
Madrid Spain 1,989,045 20,608 0
Santa Catarina Brazil 1,986,447 22,703 0
Metropolitana Chile 1,967,389 30,869 0
Sachsen Germany 1,955,828 16,814 0
Washington US 1,928,913 15,683 0
Goias Brazil 1,900,459 28,041 0
Saint Petersburg Russia 1,891,276 37,215 0
Capital District Colombia 1,874,877 30,051 0
Ciudad de Mexico Mexico 1,858,660 44,044 0
South Carolina US 1,836,568 19,600 0
Georgia 1,827,537 16,971 0
Sicilia Italy 1,817,733 12,692 0
Zuid-Holland Netherlands 1,803,128 5,299 0
Queensland Australia 1,800,236 2,783 0
Bahia Brazil 1,792,572 31,459 0
Saitama Japan 1,791,146 3,898 0
Minnesota US 1,778,866 14,870 0
Missouri US 1,777,380 22,870 0
Rheinland-Pfalz Germany 1,769,913 6,971 0
Colorado US 1,765,938 14,181 0
Jordan 1,746,997 14,122 0
Piemonte Italy 1,719,738 13,828 0
Kentucky US 1,718,471 18,130 0
Ireland 1,704,502 8,708 0
Alabama US 1,644,533 21,032 0
Andalusia Spain 1,633,494 15,575 0
Puglia Italy 1,626,850 9,646 0
Ontario Canada 1,601,325 16,234 0
Toscana Italy 1,589,964 11,574 0
C. Valenciana Spain 1,587,186 10,391 0
Fukuoka Japan 1,580,206 3,164 0
Louisiana US 1,573,810 18,766 0
Selangor Malaysia 1,551,065 10,985 0
Kazakhstan 1,498,668 19,071 0
Norway 1,479,506 5,213 0
Finland 1,463,644 8,967 0
Hyogo Japan 1,461,835 3,799 0
Chiba Japan 1,456,840 3,878 0
Ceara Brazil 1,453,572 28,157 0
Berlin Germany 1,430,661 5,564 0
Noord-Holland Netherlands 1,414,184 3,508 0
Maryland US 1,365,297 16,544 0
Odisha India 1,336,717 9,205 0
Hokkaido Japan 1,333,902 4,535 0
Slovenia 1,332,121 7,078 0
Espirito Santo Brazil 1,323,595 15,041 0
Quebec Canada 1,320,325 18,160 0
Rajasthan India 1,315,637 9,656 0
Lithuania 1,308,131 9,598 0
Noord-Brabant Netherlands 1,305,321 3,783 0
Bulgaria 1,297,523 38,228 0
Western Australia Australia 1,295,997 956 0
Oklahoma US 1,290,929 17,972 0
Gujarat India 1,277,848 11,046 0
Morocco 1,272,490 16,296 0
Croatia 1,269,326 17,987 0
Guatemala 1,238,247 20,182 0
Lebanon 1,232,828 10,841 0
Costa Rica 1,209,725 9,245 0
Bolivia 1,194,277 22,365 0
Chhattisgarh India 1,177,804 14,146 0
Schleswig-Holstein Germany 1,175,406 3,481 0
Pernambuco Brazil 1,157,160 22,687 0
Tunisia 1,151,126 29,341 0
Moscow Oblast Russia 1,143,044 15,476 0
Brandenburg Germany 1,113,946 6,506 0
Cuba 1,112,643 8,530 0
Puerto Rico US 1,101,469 5,823 0
Utah US 1,090,346 5,298 0
Ecuador 1,057,121 36,014 0
Haryana India 1,056,770 10,714 0
Madhya Pradesh India 1,054,978 10,777 0
Gelderland Netherlands 1,053,625 2,952 0
United Arab Emirates 1,053,213 2,349 0
Uruguay 1,034,303 7,617 0
Panama 1,031,731 8,609 0
Mongolia 1,007,900 2,136 0
Arkansas US 1,006,883 13,020 0
Nepal 1,001,154 12,020 0
Belarus 994,037 7,118 0
Mississippi US 990,756 13,370 0
Connecticut US 976,657 12,220 0
Latvia 976,267 6,269 0
Oregon US 963,564 9,373 0
Sachsen-Anhalt Germany 961,147 6,286 0
Antioquia Colombia 950,809 18,617 0
Kansas US 938,184 10,066 0
Iowa US 903,991 10,725 0
Wales United Kingdom 898,118 11,500 0
Distrito Federal Brazil 898,072 11,845 0
Nevada US 890,122 11,922 0
Thuringen Germany 883,914 8,298 0
South Australia Australia 883,620 1,365 0
Mato Grosso Brazil 879,415 15,090 0
Para Brazil 872,068 19,025 0
Shizuoka Japan 862,713 1,375 0
Bihar India 851,427 12,303 0
Castilla y Leon Spain 848,587 9,433 0
Telangana India 841,897 4,111 0
Saudi Arabia 830,127 9,618 0
Azerbaijan 828,825 10,138 0
Paraguay 808,401 19,878 0
Hamburg Germany 807,013 3,614 0
Pais Vasco Spain 796,454 8,017 0
Hiroshima Japan 796,343 1,346 0
Punjab India 785,724 19,289 0
Antwerp Belgium 766,206 0 0
Galicia Spain 752,348 4,070 0
Assam India 746,100 8,035 0
Mexico Mexico 743,439 48,238 0
Marche Italy 714,100 4,399 0
Northern Ireland United Kingdom 713,294 5,166 0
Mecklenburg-Vorpommern Germany 711,570 2,770 0
Bahrain 710,693 1,553 0
Utrecht Netherlands 708,169 1,581 0
Paraiba Brazil 707,854 10,542 0
West Bank and Gaza 703,228 5,708 0
Kyoto Japan 674,529 1,648 0
Sri Lanka 672,039 16,830 0
New Mexico US 670,929 9,061 0
Kuwait 663,860 2,570 0
Liguria Italy 661,284 5,880 0
Dominican Republic 660,790 4,384 0
Abruzzo Italy 651,674 3,931 0
Cyprus 650,685 1,330 0
East Flanders Belgium 645,338 0 0
West Virginia US 642,760 7,960 0
Ibaraki Japan 634,493 1,279 0
Burma 633,950 19,490 0
Amazonas Brazil 631,976 14,443 0
Calabria Italy 631,613 3,347 0
Alberta Canada 629,269 5,622 0
Stockholm Sweden 620,000 6,239 0
Estonia 615,433 2,946 0
Castilla - La Mancha Spain 611,185 8,110 0
Moldova 611,140 12,003 0
Mato Grosso do Sul Brazil 607,776 11,016 0
Overijssel Netherlands 599,261 1,459 0
Sindh Pakistan 595,806 8,257 0
Rio Grande do Norte Brazil 585,935 8,715 0
Sverdlovsk Oblast Russia 582,366 10,937 0
Okinawa Japan 576,196 926 0
Friuli Venezia Giulia Italy 575,033 5,998 0
Valle del Cauca Colombia 569,412 15,428 0
Nebraska US 567,426 4,936 0
Limburg Netherlands 566,571 2,209 0
Venezuela 552,168 5,854 0
Gifu Japan 538,687 1,103 0
Miyagi Japan 534,263 938 0
Kumamoto Japan 532,623 1,292 0
Punjab Pakistan 524,161 13,618 0
Idaho US 521,120 5,416 0
Samara Oblast Russia 520,283 8,236 0
Hainaut Belgium 519,111 0 0
Egypt 515,759 24,812 0
Nizhny Novgorod Oblast Russia 512,873 11,843 0
Biobio Chile 510,730 4,824 0
Sardegna Italy 509,829 2,923 0
Libya 507,187 6,437 0
Brussels Belgium 505,467 0 0
West Flanders Belgium 504,980 0 0
Ethiopia 500,116 7,572 0
Qatar 495,090 688 0
Reunion France 494,595 921 0
Maranhao Brazil 493,418 11,053 0
Valparaiso Chile 492,917 6,461 0
Saarland Germany 492,792 2,132 0
Okayama Japan 488,986 839 0
Voronezh Oblast Russia 484,633 8,621 0
Rondonia Brazil 482,910 7,432 0
Jammu and Kashmir India 479,513 4,785 0
Honduras 472,250 11,111 0
W.P. Kuala Lumpur Malaysia 470,285 2,865 0
Aragon Spain 465,284 5,448 0
Murcia Spain 465,199 2,545 0
Canarias Spain 465,160 2,270 0
Flemish Brabant Belgium 464,722 0 0
Perm Krai Russia 464,288 9,263 0
Rhode Island US 460,697 3,870 0
Mie Japan 457,923 1,039 0
Vastra Gotaland Sweden 455,748 3,845 0
Nagano Japan 455,013 861 0
Niigata Japan 452,752 431 0
Uttarakhand India 449,488 7,753 0
Armenia 447,308 8,727 0
Rostov Oblast Russia 446,336 11,081 0
Kiev Ukraine 445,098 8,966 0
Jharkhand India 442,579 5,331 0
Kagoshima Japan 439,771 879 0
Umbria Italy 438,301 2,449 0
Gunma Japan 437,930 1,078 0
Krasnoyarsk Krai Russia 432,636 11,286 0
Piaui Brazil 424,866 8,354 0
Nuevo Leon Mexico 422,027 15,503 0
Tochigi Japan 420,014 1,058 0
Liege Belgium 419,029 0 0
Atlantico Colombia 417,897 10,230 0
Sabah Malaysia 406,937 3,202 0
Chelyabinsk Oblast Russia 404,520 8,280 0
Bosnia and Herzegovina 401,729 16,280 0
Fukushima Japan 401,287 828 0
Oman 399,449 4,628 0
Johor Malaysia 398,660 4,715 0
British Columbia Canada 396,817 5,249 0
Hawaii US 380,608 1,841 0
New Hampshire US 378,428 3,003 0
Shiga Japan 372,114 669 0
Guanajuato Mexico 368,546 15,219 0
Tocantins Brazil 365,538 4,232 0
Irkutsk Oblast Russia 364,724 8,712 0
Sergipe Brazil 359,692 6,502 0
Skane Sweden 357,548 2,996 0
Bashkortostan Republic Russia 357,009 6,021 0
Krasnodar Krai Russia 351,928 11,159 0
Limburg Belgium 351,474 0 0
North Macedonia 346,852 9,662 0
Maule Chile 346,804 3,354 0
Nara Japan 344,476 858 0
Zambia 343,135 4,057 0
Kenya 342,937 5,688 0
Alagoas Brazil 337,568 7,242 0
Nagasaki Japan 335,305 636 0
Albania 334,457 3,598 0
Delaware US 330,793 3,324 0
Cundinamarca Colombia 330,221 7,398 0
Botswana 329,758 2,801 0
Montana US 329,386 3,652 0
Odessa Oblast Ukraine 325,462 5,917 0
Sarawak Malaysia 324,659 1,788 0
Altai Krai Russia 320,785 8,861 0
Miyazaki Japan 319,038 774 0
Kedah Malaysia 318,825 2,740 0
Maine US 318,130 2,928 0
Luxembourg 317,367 1,220 0
Baleares Spain 315,314 1,628 0
Novosibirsk Oblast Russia 314,982 5,758 0
Ehime Japan 314,570 685 0
Saratov Oblast Russia 313,980 6,001 0
Himachal Pradesh India 312,820 4,213 0
Yamaguchi Japan 312,081 741 0
Extremadura Spain 310,495 2,719 0
Pulau Pinang Malaysia 307,725 2,064 0
Alaska US 307,655 1,486 0
Kharkiv Oblast Ukraine 305,661 6,858 0
Bremen Germany 303,612 968 0
Dnipropetrovsk Oblast Ukraine 303,551 9,454 0
Lviv Oblast Ukraine 303,357 6,569 0
Oita Japan 301,972 763 0
Mauritius 296,042 1,044 0
Jalisco Mexico 296,024 20,146 0
Santander Colombia 295,934 8,382 0
P.A. Bolzano Italy 293,808 1,610 0
Araucania Chile 293,632 2,922 0
Friesland Netherlands 292,969 624 0
Arequipa Peru 291,043 10,600 0
Montenegro 288,808 2,808 0
Tasmania Australia 287,507 256 0
North Dakota US 286,950 2,470 0
Brunei 279,661 225 0
South Dakota US 279,130 3,190 0
Aomori Japan 278,025 640 0
Arkhangelsk Oblast Russia 277,248 1,795 0
Ishikawa Japan 277,176 501 0
Kosovo 273,348 3,211 0
Algeria 271,496 6,881 0
Volgograd Oblast Russia 269,178 6,915 0
Nigeria 266,598 3,155 0
Tyumen Oblast Russia 266,102 4,371 0
Asturias Spain 265,836 3,460 0
Zimbabwe 264,276 5,671 0
Groningen Netherlands 263,961 368 0
Khanty-Mansi Autonomous Okrug Russia 263,278 2,608 0
Saga Japan 260,209 489 0
Kelantan Malaysia 260,181 1,424 0
Goa India 259,167 4,013 0
Navarra Spain 258,093 1,762 0
Stavropol Krai Russia 253,072 7,128 0
San Luis Potosi Mexico 252,685 7,666 0
Kagawa Japan 251,339 613 0
Uzbekistan 251,247 1,637 0
Leningrad Oblast Russia 248,870 3,510 0
Orenburg Oblast Russia 244,027 4,030 0
P.A. Trento Italy 243,951 1,647 0
Los Lagos Chile 243,060 2,577 0
Udmurt Republic Russia 241,115 3,977 0
Perak Malaysia 239,281 2,125 0
Mizoram India 238,969 726 0
Omsk Oblast Russia 237,791 4,624 0
Wakayama Japan 237,645 516 0
Veracruz Mexico 235,708 17,162 0
Toyama Japan 235,639 313 0
Iwate Japan 233,581 609 0
Mozambique 233,214 2,242 0
Australian Capital Territory Australia 232,974 228 0
Negeri Sembilan Malaysia 231,174 1,537 0
Khabarovsk Krai Russia 229,458 1,565 0
Ulyanovsk Oblast Russia 229,393 4,820 0
Martinique France 229,020 1,092 0
Penza Oblast Russia 227,842 6,236 0
Kiev Oblast Ukraine 226,220 5,019 0
Khyber Pakhtunkhwa Pakistan 225,115 6,376 0
Yamagata Japan 225,060 355 0
Vologda Oblast Russia 222,625 3,894 0
OHiggins Chile 221,916 2,821 0
Tabasco Mexico 221,468 6,182 0
Puebla Mexico 221,279 16,748 0
Sakha (Yakutiya) Republic Russia 220,379 2,142 0
Kemerovo Oblast Russia 218,367 2,919 0
Laos 218,023 758 0
Drenthe Netherlands 216,395 464 0
Donetsk Oblast Ukraine 216,052 5,607 0
Zaporizhia Oblast Ukraine 215,070 5,866 0
Primorsky Krai Russia 214,678 1,966 0
Crimea Republic* Ukraine 212,986 5,423 0
Coquimbo Chile 211,158 1,951 0
Afghanistan 209,484 7,896 0
Iceland 209,137 263 0
Kyrgyzstan 206,708 2,991 0
Bolivar Colombia 203,497 3,276 0
Namur Belgium 202,905 0 0
Guadeloupe France 201,886 1,010 0
Kaliningrad Oblast Russia 201,878 2,081 0
El Salvador 201,785 4,230 0
Sonora Mexico 201,304 10,349 0
Khmelnytskyi Oblast Ukraine 201,270 3,703 0
Tatarstan Republic Russia 199,993 2,010 0
Basilicata Italy 199,646 1,021 0
Akita Japan 199,208 588 0
Fukui Japan 198,933 196 0
Komi Republic Russia 195,820 3,266 0
Flevoland Netherlands 195,741 341 0
Yaroslavl Oblast Russia 193,636 2,896 0
Zabaykalsky Krai Russia 193,566 2,379 0
Zhytomyr Oblast Ukraine 192,801 3,538 0
Tula Oblast Russia 191,205 5,366 0
Trinidad and Tobago 189,918 4,355 0
Yamanashi Japan 189,333 401 0
Bryansk Oblast Russia 188,205 4,146 0
Coahuila Mexico 187,173 9,039 0
Tver Oblast Russia 186,499 2,773 0
Maldives 185,738 311 0
Amapa Brazil 185,673 2,167 0
Queretaro Mexico 185,519 6,426 0
Wyoming US 185,385 2,004 0
Antofagasta Chile 183,811 1,961 0
Tamaulipas Mexico 183,092 8,329 0
Pahang Malaysia 182,784 1,032 0
Roraima Brazil 182,505 2,180 0
Sumy Oblast Ukraine 182,268 3,208 0
Sinaloa Mexico 182,235 9,972 0
La Libertad Peru 181,814 11,027 0
Vladimir Oblast Russia 181,719 3,608 0
Ivano-Frankivsk Oblast Ukraine 181,629 3,476 0
Piura Peru 181,347 13,228 0
Zeeland Netherlands 180,656 402 0
Lipetsk Oblast Russia 180,160 3,959 0
Poltava Oblast Ukraine 179,994 4,181 0
District of Columbia US 177,945 1,432 0
Puducherry India 175,872 1,975 0
Baja California Mexico 175,704 12,508 0
Walloon Brabant Belgium 173,827 0 0
Chihuahua Mexico 172,643 10,239 0
Ghana 171,229 1,462 0
Namibia 171,156 4,090 0
Rivne Oblast Ukraine 171,031 2,530 0
Uganda 170,544 3,630 0
Callao Peru 170,402 10,884 0
Belgorod Oblast Russia 168,643 2,336 0
Kochi Japan 168,420 584 0
Kirov Oblast Russia 167,224 1,101 0
Shimane Japan 167,022 296 0
Karelia Republic Russia 166,802 1,526 0
Tokushima Japan 165,618 412 0
Cherkasy Oblast Ukraine 163,768 2,973 0
Tomsk Oblast Russia 163,543 983 0
Cantabria Spain 162,858 989 0
Acre Brazil 160,452 2,043 0
Ancash Peru 159,243 7,382 0
Nuble Chile 158,355 1,333 0
Oaxaca Mexico 157,238 6,404 0
Buryatia Republic Russia 155,623 3,125 0
Junin Peru 155,282 7,614 0
Manitoba Canada 154,712 2,464 0
Jamaica 154,416 3,514 0
Yamalo-Nenets Autonomous Okrug Russia 154,180 1,060 0
Saskatchewan Canada 153,651 1,890 0
Ryazan Oblast Russia 152,995 3,500 0
Kursk Oblast Russia 152,718 2,540 0
Vermont US 152,618 929 0
Chernivtsi Oblast Ukraine 150,465 3,290 0
Vinnytsia Oblast Ukraine 149,845 3,546 0
Los Rios Chile 148,252 1,411 0
Murmansk Oblast Russia 147,784 3,412 0
Smolensk Oblast Russia 147,347 3,196 0
Ternopil Oblast Ukraine 146,363 2,391 0
Cusco Peru 146,229 5,287 0
Mykolaiv Oblast Ukraine 146,174 3,530 0
Melaka Malaysia 145,426 1,203 0
Yucatan Mexico 142,925 7,010 0
Tambov Oblast Russia 140,953 2,530 0
Tottori Japan 140,821 260 0
Nova Scotia Canada 140,793 794 0
Manipur India 139,924 2,149 0
Islamabad Pakistan 139,844 1,031 0
Cambodia 138,719 3,056 0
Orel Oblast Russia 137,125 1,981 0
Ivanovo Oblast Russia 134,861 3,248 0
Astrakhan Oblast Russia 134,697 3,121 0
Rwanda 133,194 1,468 0
Terengganu Malaysia 133,075 899 0
Volyn Oblast Ukraine 132,045 2,394 0
Boyaca Colombia 130,254 2,903 0
Ica Peru 130,224 9,114 0
Lambayeque Peru 129,893 9,486 0
Amur Oblast Russia 129,203 766 0
Baja California Sur Mexico 128,552 2,780 0
Pskov Oblast Russia 127,465 1,965 0
Tolima Colombia 127,417 4,092 0
Hidalgo Mexico 127,406 8,647 0
Kurgan Oblast Russia 126,992 1,553 0
Chernihiv Oblast Ukraine 126,202 2,751 0
Kaluga Oblast Russia 125,710 1,454 0
Norte de Santander Colombia 125,260 5,192 0
Cameroon 124,392 1,965 0
Luxembourg Belgium 122,942 0 0
Cordoba Colombia 122,594 3,961 0
Quintana Roo Mexico 120,075 4,459 0
Caldas Colombia 119,792 2,580 0
Guerrero Mexico 119,037 6,879 0
Novgorod Oblast Russia 118,244 1,071 0
Magdalena Colombia 117,751 3,655 0
Malta 117,610 828 0
Atacama Chile 116,955 718 0
Michoacan Mexico 115,872 9,037 0
Tarapaca Chile 113,542 1,173 0
Halland Sweden 113,192 651 0
Zakarpattia Oblast Ukraine 112,462 2,724 0
Cajamarca Peru 111,937 4,605 0
La Rioja Spain 111,161 965 0
Chuvashia Republic Russia 110,978 4,716 0
Risaralda Colombia 110,026 2,514 0
Cesar Colombia 109,404 2,694 0
Narino Colombia 108,552 3,418 0
Tripura India 108,034 940 0
Meta Colombia 107,879 2,609 0
Kherson Oblast Ukraine 107,686 2,881 0
Barbados 106,798 579 0
Angola 105,288 1,933 0
Northern Territory Australia 105,111 91 0
Orebro Sweden 104,344 628 0
Khakassia Republic Russia 104,205 2,428 0
Kostroma Oblast Russia 103,626 1,480 0
Dagestan Republic Russia 103,380 3,631 0
Huila Colombia 103,346 3,593 0
Guangdong China 103,248 10 0
Ostergotland Sweden 101,906 1,031 0
Molise Italy 101,826 719 0
Sevastopol* Ukraine 99,817 2,563 0
Morelos Mexico 99,708 5,461 0
Chandigarh India 99,370 1,182 0
French Guiana France 98,041 413 0
Uppsala Sweden 97,754 823 0
Meghalaya India 96,788 1,625 0
Congo (Kinshasa) 95,749 1,464 0
Jonkoping Sweden 92,621 859 0
Aguascalientes Mexico 90,837 3,630 0
Senegal 88,926 1,971 0
New Brunswick Canada 88,866 834 0
Malawi 88,707 2,686 0
Cote d'Ivoire 88,263 834 0
Mordovia Republic Russia 86,247 1,396 0
Zacatecas Mexico 83,365 3,993 0
Suriname 82,467 1,404 0
Durango Mexico 81,548 3,696 0
Vastmanland Sweden 81,139 642 0
Dalarna Sweden 81,036 663 0
Luhansk Oblast Ukraine 80,033 2,392 0
New Caledonia France 80,017 314 0
Arica y Parinacota Chile 79,718 900 0
Puno Peru 78,232 4,843 0
French Polynesia France 78,055 649 0
Cauca Colombia 76,788 1,854 0
Nayarit Mexico 76,268 3,274 0
Gavleborg Sweden 76,018 841 0
Kabardino-Balkarian Republic Russia 75,036 1,936 0
Eswatini 74,267 1,425 0
Quindio Colombia 73,182 2,086 0
Guyana 73,075 1,298 0
Varmland Sweden 73,008 515 0
Hubei China 72,131 4,515 0
Sormland Sweden 71,803 794 0
Colima Mexico 70,936 2,255 0
Belize 70,757 688 0
Sakhalin Oblast Russia 70,216 834 0
San Martin Peru 70,196 3,239 0
Fiji 68,898 883 0
Madagascar 67,889 1,423 0
Magallanes Chile 67,653 774 0
Sucre Colombia 67,157 1,747 0
Shanghai China 67,040 595 0
Arunachal Pradesh India 66,891 296 0
Jersey United Kingdom 66,391 161 0
Tacna Peru 66,032 2,256 0
Kalmar Sweden 65,694 455 0
Loreto Peru 64,716 4,471 0
Moquegua Peru 64,321 1,718 0
Sudan 63,829 5,017 0
Mauritania 63,668 997 0
Cabo Verde 63,244 413 0
Bhutan 62,627 21 0
Vasterbotten Sweden 62,564 464 0
Guam US 61,051 420 0
Huanuco Peru 60,660 2,976 0
Tlaxcala Mexico 60,467 3,142 0
Kalmykia Republic Russia 60,011 843 0
Vasternorrland Sweden 58,776 791 0
La Guajira Colombia 58,097 1,548 0
Syria 57,467 3,164 0
Chiapas Mexico 57,462 2,453 0
Prince Edward Island Canada 56,523 93 0
Ayacucho Peru 55,696 2,407 0
Adygea Republic Russia 54,905 1,029 0
Newfoundland and Labrador Canada 54,757 318 0
Tyva Republic Russia 54,125 358 0
Kronoberg Sweden 54,019 445 0
Burundi 53,631 38 0
Mari El Republic Russia 52,537 1,087 0
Norrbotten Sweden 52,095 557 0
Karachay-Cherkess Republic Russia 52,005 991 0
Amazonas Peru 51,138 1,409 0
Seychelles 50,665 172 0
Valle d'Aosta Italy 50,448 567 0
Gabon 48,981 306 0
Andorra 47,890 165 0
Chechen Republic Russia 47,058 1,076 0
Papua New Guinea 46,825 670 0
North Ossetia - Alania Republic Russia 46,442 1,280 0
Apurimac Peru 46,163 1,694 0
Curacao Netherlands 45,986 301 0
Kamchatka Krai Russia 45,853 629 0
Ucayali Peru 45,826 3,301 0
Kirovohrad Oblast Ukraine 45,117 1,741 0
Azad Jammu and Kashmir Pakistan 44,343 793 0
Sikkim India 44,325 500 0
Campeche Mexico 44,242 2,298 0
Aruba Netherlands 44,044 282 0
Ingushetia Republic Russia 43,594 553 0
Casanare Colombia 43,079 1,029 0
Tanzania 42,906 846 0
Mayotte France 42,004 187 0
Beijing China 40,774 20 0
Jilin China 40,764 5 0
Altai Republic Russia 40,257 631 0
Togo 39,396 290 0
Guinea 38,267 467 0
Isle of Man United Kingdom 38,008 116 0
Bahamas 37,491 833 0
Aysen Chile 36,352 222 0
Balochistan Pakistan 36,047 378 0
Nagaland India 35,988 782 0
Jamtland Harjedalen Sweden 35,377 225 0
Guernsey United Kingdom 34,991 66 0
Lesotho 34,790 723 0
Faroe Islands Denmark 34,658 28 0
Haiti 34,202 860 0
Tumbes Peru 33,866 1,752 0
Mali 33,062 743 0
W.P. Putrajaya Malaysia 32,646 32 0
Blekinge Sweden 32,341 212 0
Cayman Islands United Kingdom 31,472 37 0
Huancavelica Peru 30,172 1,300 0
Saint Lucia 30,004 409 0
Ladakh India 29,425 231 0
Pasco Peru 29,033 1,140 0
Benin 27,999 163 0
Somalia 27,324 1,361 0
Caqueta Colombia 25,704 1,041 0
Melilla Spain 25,460 170 0
Congo (Brazzaville) 25,087 388 0
Virgin Islands US 24,813 130 0
Ceuta Spain 24,701 194 0
Solomon Islands 24,575 153 0
Micronesia 23,948 61 0
San Marino 23,616 122 0
Timor-Leste 23,419 138 0
W.P. Labuan Malaysia 22,981 158 0
Magadan Oblast Russia 22,743 395 0
Jewish Autonomous Okrug Russia 22,514 562 0
Burkina Faso 22,056 396 0
Putumayo Colombia 21,998 791 0
Liechtenstein 21,432 89 0
Madre de Dios Peru 21,303 888 0
Gibraltar United Kingdom 20,433 111 0
Grenada 19,680 238 0
Perlis Malaysia 19,014 198 0
Choco Colombia 18,891 430 0
Bermuda United Kingdom 18,828 160 0
South Sudan 18,368 138 0
Tajikistan 17,786 125 0
Equatorial Guinea 17,229 183 0
Arauca Colombia 17,130 569 0
Fujian China 17,122 2 0
Tonga 16,810 13 0
Samoa 16,607 29 0
Monaco 16,121 67 0
Dominica 15,760 74 0
Djibouti 15,690 189 0
Nicaragua 15,655 245 0
Marshall Islands 15,649 17 0
Central African Republic 15,368 113 0
Chongqing China 14,715 11 0
Sichuan China 14,567 12 0
Northern Mariana Islands US 13,666 41 0
Guangxi China 13,371 2 0
Gambia 12,598 372 0
Gotland Sweden 12,356 101 0
St Martin France 12,271 63 0
Gilgit-Baltistan Pakistan 12,095 191 0
Vanuatu 12,014 14 0
Greenland Denmark 11,971 21 0
Yemen 11,945 2,159 0
Zhejiang China 11,848 1 0
Bonaire, Sint Eustatius and Saba Netherlands 11,804 41 0
Dadra and Nagar Haveli and Daman and Diu India 11,591 4 0
Northwest Territories Canada 11,511 22 0
Lakshadweep India 11,415 52 0
Sint Maarten Netherlands 11,020 91 0
Andaman and Nicobar Islands India 10,751 129 0
Hainan China 10,483 6 0
San Andres y Providencia Colombia 10,375 157 0
Eritrea 10,189 103 0
Henan China 9,948 23 0
Yunnan China 9,743 4 0
Saint Vincent and the Grenadines 9,589 123 0
Niger 9,508 315 0
Antigua and Barbuda 9,106 146 0
Comoros 9,008 161 0
Guinea-Bissau 8,960 176 0
Inner Mongolia China 8,847 1 0
Nenets Autonomous Okrug Russia 8,424 104 0
American Samoa US 8,320 34 0
Liberia 8,090 295 0
Amazonas Colombia 7,851 265 0
Sierra Leone 7,760 126 0
Chad 7,679 194 0
Chukotka Autonomous Okrug Russia 7,457 45 0
Hunan China 7,437 4 0
Shaanxi China 7,326 5 0
